
Today Iftar Time: Complete Schedule for 64 Districts (February 24)
The holy month of Ramadan brings endless blessings, peace, and spiritual growth to our lives. After a long day of devotion and fasting, the moment of breaking the fast is truly special and rewarding. Breaking the fast exactly on time is a highly significant Sunnah. Therefore, knowing your accurate Today Iftar Time before sunset is absolutely essential for every fasting Muslim.
If you are searching online for the daily accurate fasting schedule, you have come to the right place. To make things easier for you, we have compiled the perfect and complete list of the Today Iftar Time for all 64 districts of Bangladesh for the 6th of Ramadan (February 24).
Why You Must Know Your Exact ‘Today Iftar Time’
The time of Iftar depends entirely on the local sunset. Due to the geographical shape and location of Bangladesh, sunset times vary by a few minutes from district to district. If you live outside the capital and blindly follow Dhaka’s schedule, you might break your fast prematurely or too late.
To ensure your fast is completed perfectly without any errors, it is your duty to find the specific Today Iftar Time for your own local area. Based on the accurate guidelines of the Islamic Foundation, we have prepared this complete district-wise schedule.
64 Districts Today Iftar Time (February 24 / 6th Ramadan)
You can easily check the exact Today Iftar Time for your specific area from any smartphone or computer using the chart below. For your convenience, the district names are arranged in alphabetical order:
| District | Ramadan | Date | Today Iftar Time |
| Bhola | 6 | 24 February | 6:00 |
| Bogra | 6 | 24 February | 6:04 |
| Bandarban | 6 | 24 February | 5:54 |
| Barguna | 6 | 24 February | 6:02 |
| Barishal | 6 | 24 February | 6:01 |
| Bagerhat | 6 | 24 February | 6:03 |
| Brahmanbaria | 6 | 24 February | 5:58 |
| Chandpur | 6 | 24 February | 5:59 |
| Chattogram-Chittagong | 6 | 24 February | 5:56 |
| Chuadanga | 6 | 24 February | 6:06 |
| Comilla | 6 | 24 February | 5:58 |
| Cox’s Bazar | 6 | 24 February | 5:55 |
| Dhaka | 6 | 24 February | 6:00 |
| Dinajpur | 6 | 24 February | 6:05 |
| Faridpur | 6 | 24 February | 6:03 |
| Feni | 6 | 24 February | 5:56 |
| Gaibandha | 6 | 24 February | 6:03 |
| Gazipur | 6 | 24 February | 6:00 |
| Gopalganj | 6 | 24 February | 6:02 |
| Habiganj | 6 | 24 February | 5:56 |
| Joypurhat | 6 | 24 February | 6:04 |
| Jamalpur | 6 | 24 February | 6:01 |
| Jashore | 6 | 24 February | 6:06 |
| Jhalakathi | 6 | 24 February | 6:02 |
| Jhenaidah | 6 | 24 February | 6:06 |
| Khagrachari | 6 | 24 February | 5:54 |
| Khulna | 6 | 24 February | 6:04 |
| Kishoreganj | 6 | 24 February | 5:58 |
| Kurigram | 6 | 24 February | 6:01 |
| Kushtia | 6 | 24 February | 6:05 |
| Lakshmipur | 6 | 24 February | 5:59 |
| Lalmonirhat | 6 | 24 February | 6:03 |
| Madaripur | 6 | 24 February | 6:01 |
| Magura | 6 | 24 February | 6:04 |
| Manikganj | 6 | 24 February | 6:02 |
| Meherpur | 6 | 24 February | 6:06 |
| Moulvibazar | 6 | 24 February | 5:54 |
| Munshiganj | 6 | 24 February | 6:00 |
| Mymensingh | 6 | 24 February | 5:59 |
| Naogaon | 6 | 24 February | 6:06 |
| Narayanganj | 6 | 24 February | 5:59 |
| Narsingdi | 6 | 24 February | 5:58 |
| Natore | 6 | 24 February | 6:05 |
| Chapainawabganj | 6 | 24 February | 6:08 |
| Netrokona | 6 | 24 February | 5:58 |
| Nilphamari | 6 | 24 February | 6:04 |
| Noakhali | 6 | 24 February | 5:58 |
| Narail | 6 | 24 February | 6:03 |
| Pabna | 6 | 24 February | 6:04 |
| Panchagarh | 6 | 24 February | 6:05 |
| Patuakhali | 6 | 24 February | 6:02 |
| Pirojpur | 6 | 24 February | 6:02 |
| Rajbari | 6 | 24 February | 6:03 |
| Rajshahi | 6 | 24 February | 6:07 |
| Rangamati | 6 | 24 February | 5:54 |
| Rangpur | 6 | 24 February | 6:03 |
| Satkhira | 6 | 24 February | 6:06 |
| Shariatpur | 6 | 24 February | 6:00 |
| Sherpur | 6 | 24 February | 6:00 |
| Sirajganj | 6 | 24 February | 6:03 |
| Sunamganj | 6 | 24 February | 5:56 |
| Sylhet | 6 | 24 February | 5:53 |
| Tangail | 6 | 24 February | 6:01 |
| Thakurgaon | 6 | 24 February | 6:07 |
Iftar Dua (Supplication for Breaking Fast)
It is highly recommended to break your fast immediately once your local Today Iftar Time arrives. You can recite this beautiful supplication when breaking your fast:
Transliteration: Allahumma laka sumtu wa ala rizq-ika-aftartu.
Translation: O Allah! I fasted for You and I believe in You and I break my fast with Your sustenance.
Frequently Asked Questions (FAQ) About Today Iftar Time
1. What is the Today Iftar Time in Dhaka?
For February 24 (6th Ramadan), the exact Today Iftar Time in Dhaka is 6:00 PM.
2. How is the Today Iftar Time calculated?
The daily schedule is primarily calculated based on the local sunset times provided by the Islamic Foundation of Bangladesh.
3. Why is my district’s Today Iftar Time different from Dhaka?
Due to geographical positioning and the earth’s rotation, sunset times can vary by 1 to 8 minutes across different districts. That is why strictly following your local Today Iftar Time is mandatory for a valid fast.
Final Words
We hope this complete list has helped you easily find the correct Today Iftar Time for your district. Break your fast exactly on time and may Allah shower His endless blessings upon you and your family.
May Allah accept all our fasts. Bookmark our website to get the most accurate Today Iftar Time every single day during this holy month. Don’t forget to share this informative post on your social media to help your friends and family find their exact schedule!
