
The Ultimate Guide to Today Sehri and Iftar Time in All Districts of Bangladesh
As the holy month of Ramadan progresses, Muslims across Bangladesh prepare for their daily fasts with deep devotion. To observe fasting correctly, keeping track of the exact Today Sehri and Iftar Time is absolutely crucial. Because the sun rises and sets at different times across the country, a universal schedule does not work for everyone. That is why we have created this complete, district-wise guide to help you find your accurate Today Sehri and Iftar Time without any confusion.
Why Checking Today Sehri and Iftar Time is Important
Fasting in Islam strictly depends on accurate clock timings. You must stop eating before the Fajr azan, which marks the end of your Sehri. Similarly, you are encouraged to break your fast immediately after sunset, which is your designated Iftar time. Missing the accurate Today Sehri and Iftar Time by even a few minutes can invalidate your fast. Therefore, checking the correct Today Sehri and Iftar Time for your specific district ensures that your hard work and prayers are perfectly aligned with Islamic rules.
District-Wise Chart: Today Sehri and Iftar Time (5th Ramadan)
To make things easy for you, we have compiled the full schedule for all 64 districts of Bangladesh. Find your district in the alphabetical table below to know your specific Today Sehri and Iftar Time:
Today Sehri and Iftar Time:
| District | Ramadan | Date | Sehri End Time | Fajr Azan | Iftar Time |
| Bhola | 5 | 23 February | 5:07 | 5:10 | 5:59 |
| Bogra | 5 | 23 February | 5:12 | 5:17 | 6:03 |
| Bandarban | 5 | 23 February | 5:00 | 5:03 | 5:53 |
| Barguna | 5 | 23 February | 5:09 | 5:12 | 6:02 |
| Barishal | 5 | 23 February | 5:08 | 5:12 | 6:01 |
| Bagerhat | 5 | 23 February | 5:11 | 5:14 | 6:03 |
| Brahmanbaria | 5 | 23 February | 5:06 | 5:09 | 5:57 |
| Chandpur | 5 | 23 February | 5:07 | 5:10 | 5:58 |
| Chattogram-Chittagong | 5 | 23 February | 5:02 | 5:06 | 5:55 |
| Chuadanga | 5 | 23 February | 5:15 | 5:18 | 6:06 |
| Comilla | 5 | 23 February | 5:06 | 5:10 | 5:58 |
| Cox’s Bazar | 5 | 23 February | 5:01 | 5:04 | 5:54 |
| Dhaka | 5 | 23 February | 5:09 | 5:12 | 6:00 |
| Dinajpur | 5 | 23 February | 5:14 | 5:19 | 6:05 |
| Faridpur | 5 | 23 February | 5:10 | 5:14 | 6:02 |
| Feni | 5 | 23 February | 5:05 | 5:07 | 5:56 |
| Gaibandha | 5 | 23 February | 5:13 | 5:16 | 6:02 |
| Gazipur | 5 | 23 February | 5:09 | 5:12 | 5:59 |
| Gopalganj | 5 | 23 February | 5:11 | 5:13 | 6:02 |
| Habiganj | 5 | 23 February | 5:05 | 5:08 | 5:55 |
| Joypurhat | 5 | 23 February | 5:14 | 5:17 | 6:03 |
| Jamalpur | 5 | 23 February | 5:11 | 5:14 | 6:00 |
| Jashore | 5 | 23 February | 5:13 | 5:17 | 6:05 |
| Jhalakathi | 5 | 23 February | 5:09 | 5:12 | 6:01 |
| Jhenaidah | 5 | 23 February | 5:14 | 5:17 | 6:06 |
| Khagrachari | 5 | 23 February | 5:02 | 5:05 | 5:54 |
| Khulna | 5 | 23 February | 5:12 | 5:15 | 6:04 |
| Kishoreganj | 5 | 23 February | 5:06 | 5:10 | 5:57 |
| Kurigram | 5 | 23 February | 5:12 | 5:15 | 6:01 |
| Kushtia | 5 | 23 February | 5:14 | 5:17 | 6:05 |
| Lakshmipur | 5 | 23 February | 5:07 | 5:09 | 5:58 |
| Lalmonirhat | 5 | 23 February | 5:13 | 5:17 | 6:02 |
| Madaripur | 5 | 23 February | 5:10 | 5:12 | 6:01 |
| Magura | 5 | 23 February | 5:13 | 5:15 | 6:03 |
| Manikganj | 5 | 23 February | 5:10 | 5:14 | 6:01 |
| Meherpur | 5 | 23 February | 5:16 | 5:18 | 6:06 |
| Moulvibazar | 5 | 23 February | 5:02 | 5:06 | 5:53 |
| Munshiganj | 5 | 23 February | 5:08 | 5:11 | 5:59 |
| Mymensingh | 5 | 23 February | 5:08 | 5:12 | 5:59 |
| Naogaon | 5 | 23 February | 5:15 | 5:19 | 6:06 |
| Narayanganj | 5 | 23 February | 5:08 | 5:10 | 5:58 |
| Narsingdi | 5 | 23 February | 5:07 | 5:10 | 5:58 |
| Natore | 5 | 23 February | 5:14 | 5:17 | 6:04 |
| Chapainawabganj | 5 | 23 February | 5:17 | 5:20 | 6:07 |
| Netrokona | 5 | 23 February | 5:06 | 5:11 | 5:57 |
| Nilphamari | 5 | 23 February | 5:15 | 5:18 | 6:03 |
| Noakhali | 5 | 23 February | 5:05 | 5:08 | 5:57 |
| Narail | 5 | 23 February | 5:12 | 5:15 | 6:03 |
| Pabna | 5 | 23 February | 5:12 | 5:16 | 6:04 |
| Panchagarh | 5 | 23 February | 5:17 | 5:19 | 6:05 |
| Patuakhali | 5 | 23 February | 5:08 | 5:11 | 6:01 |
| Pirojpur | 5 | 23 February | 5:10 | 5:12 | 6:01 |
| Rajbari | 5 | 23 February | 5:12 | 5:15 | 6:03 |
| Rajshahi | 5 | 23 February | 5:16 | 5:19 | 6:06 |
| Rangamati | 5 | 23 February | 5:00 | 5:04 | 5:53 |
| Rangpur | 5 | 23 February | 5:14 | 5:17 | 6:03 |
| Satkhira | 5 | 23 February | 5:13 | 5:16 | 6:05 |
| Shariatpur | 5 | 23 February | 5:09 | 5:11 | 6:00 |
| Sherpur | 5 | 23 February | 5:10 | 5:13 | 5:59 |
| Sirajganj | 5 | 23 February | 5:12 | 5:15 | 6:02 |
| Sunamganj | 5 | 23 February | 5:05 | 5:09 | 5:55 |
| Sylhet | 5 | 23 February | 5:02 | 5:06 | 5:53 |
| Tangail | 5 | 23 February | 5:10 | 5:13 | 6:00 |
| Thakurgaon | 5 | 23 February | 5:17 | 5:20 | 6:06 |
How Geographic Location Affects Today Sehri and Iftar Time
You might wonder why the Today Sehri and Iftar Time varies from district to district. It all comes down to geography and the sun’s position:
- Eastern Regions (Sylhet, Chattogram): The sun rises and sets earlier here. So, the Today Sehri and Iftar Time in these areas is usually a few minutes ahead of the capital.
- Western Regions (Rajshahi, Khulna): The sun sets and rises later, meaning the Today Sehri and Iftar Time will be a few minutes behind Dhaka.
Always rely on the specific Today Sehri and Iftar Time for your exact location rather than guessing the time difference.
Health Tips While Following Today Sehri and Iftar Time
While strictly observing your Today Sehri and Iftar Time, it is also important to take care of your body:
- Drink plenty of water between your Iftar and Sehri hours.
- When your Today Sehri and Iftar Time arrives in the evening, break your fast gently with dates and water instead of heavy, oily foods.
- Eat fibrous foods early in the morning so you have enough energy until the next Today Sehri and Iftar Time rolls around.
Frequently Asked Questions (FAQs)
1. How accurate is this Today Sehri and Iftar Time schedule?
Our Today Sehri and Iftar Time chart is based on the official Islamic Foundation Bangladesh calendar, making it highly accurate for all 64 districts.
2. Do I need to check the Today Sehri and Iftar Time daily?
Yes. Because sunset and sunrise times shift by 1-2 minutes every day, the Today Sehri and Iftar Time will also change slightly as the month progresses.
3. What if I am traveling between districts?
If you are traveling, you should follow the Today Sehri and Iftar Time of the district you are currently in at that exact moment, not the district you started your journey from.
Conclusion
May this holy month bring peace and blessings to you and your family. We hope this comprehensive guide to Today Sehri and Iftar Time helps you observe your fasts properly without any confusion. Bookmark this page so you can easily check your Today Sehri and Iftar Time every single day of Ramadan!
